| Team | Matches | Points | Rating | |
| 1 | Australia | 39 | 5080 | 130 |
| 2 | India | 42 | 5102 | 121 |
| 3 | South Africa | 26 | 3085 | 119 |
| 4 | New Zealand | 25 | 2789 | 112 |
| 5 | England | 33 | 3606 | 109 |
| 6 | Pakistan | 28 | 3012 | 108 |
| 7 | Sri Lanka | 37 | 3974 | 107 |
| 8 | West Indies | 21 | 1589 | 76 |
| 9 | Bangladesh | 29 | 1593 | 55 |
| 10 | Zimbabwe | 32 | 823 | 26 |
| 11 | Ireland | 6 | 152 | 25 |
| 12 | Kenya | 14 | 28 | 2 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment