| # | Rating | T20s | Country |
| 1 | 134.75 | 27 | Pakistan | |
| 2 | 117.80 | 26 | South Africa | |
| 3 | 111.58 | 23 | Sri Lanka | |
| 4 | 105.63 | 17 | India | |
| 5 | 100.76 | 18 | West Indies | |
| 6 | 98.05 | 24 | Australia | |
| 7 | 92.40 | 30 | New Zealand | |
| 8 | 88.37 | 23 | England | |
| 9 | 78.67 | 8 | Ireland | |
| 10 | 67.63 | 13 | Bangladesh | |
| 11 | 59.99 | 7 | Zimbabwe | |
| 12 | 59.20 | 7 | Canada | |
| 13 | 54.72 | 5 | Netherlands | |
| 14 | 51.94 | 7 | Scotland | |
| 15 | 40.10 | 8 | Kenya | |
No comments:
Post a Comment