| Team | Matches | Points | Rating | |
| 1 | India | 32 | 3957 | 124 |
| 2 | South Africa | 30 | 3672 | 122 |
| 3 | Australia | 35 | 4054 | 116 |
| 4 | Sri Lanka | 31 | 3574 | 115 |
| 5 | England | 39 | 4102 | 105 |
| 6 | Pakistan | 21 | 1744 | 83 |
| 7 | New Zealand | 29 | 2337 | 81 |
| 8 | West Indies | 29 | 2224 | 77 |
| 9 | Bangladesh | 19 | 255 | 13 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment