skip to main |
skip to sidebar
Top 50 Bowlers - T20
| # | Rating | T20s | Name | Country |
| 1 | 126.98 | 23 | Umar Gul | Pakistan |
|
|
|
| 2 | 117.78 | 12 | Mendis B.A.W | Sri Lanka |
|
|
|
| 3 | 116.41 | 26 | Shahid Afridi | Pakistan |
|
|
|
| 4 | 101.59 | 18 | Vettori D.L | New Zealand |
|
|
|
| 5 | 96.99 | 11 | Saeed Ajmal | Pakistan |
|
|
|
| 6 | 92.43 | 11 | Abdur Razzak | Bangladesh |
|
|
|
| 7 | 92.19 | 13 | Bond S.E | New Zealand |
|
|
|
| 8 | 91.73 | 14 | Steyn D.W | South Africa |
|
|
|
| 9 | 83.13 | 19 | Bracken N.W | Australia |
|
|
|
| 10 | 82.30 | 9 | Clark S.R | Australia |
|
|
|
| 11 | 81.22 | 18 | Malinga S.L | Sri Lanka |
|
|
|
| 12 | 80.16 | 9 | Singh R.P | India |
|
|
|
| 13 | 79.08 | 12 | Taylor J.E | West Indies |
|
|
|
| 14 | 78.80 | 12 | Pollock S.M | South Africa |
|
|
|
| 15 | 77.81 | 13 | Fernando C.R.D | Sri Lanka |
|
|
|
| 16 | 76.88 | 9 | Morkel M | South Africa |
|
|
|
| 17 | 75.74 | 11 | Patel J.S | New Zealand |
|
|
|
| 18 | 75.44 | 9 | van der Merwe R | South Africa |
|
|
| 19 | 75.39 | 8 | Cusack A.R | Ireland |
|
|
|
| 20 | 73.30 | 12 | Butler I.G | New Zealand |
|
|
|
| 21 | 72.42 | 9 | Sammy D.J.G | West Indies |
|
|
|
| 22 | 72.12 | 16 | Harbhajan Singh | India |
|
|
|
| 23 | 71.39 | 11 | Gillespie M.R | New Zealand |
|
|
|
| 24 | 71.37 | 12 | Johnson M.G | Australia |
|
|
|
| 25 | 71.11 | 18 | Broad S.C.J | England |
| 26 | 70.70 | 15 | Pathan I.K | India |
|
|
|
| 27 | 70.52 | 5 | Nel J.D | Scotland |
|
|
|
| 28 | 70.52 | 9 | Muralitharan M | Sri Lanka |
|
|
|
| 29 | 69.94 | 9 | Abdul Razzaq | Pakistan |
|
|
|
| 30 | 69.80 | 9 | Mohammad Asif | Pakistan |
|
|
|
| 31 | 69.12 | 17 | Lee B | Australia |
|
|
|
| 32 | 67.92 | 7 | Baidwan H.S | Canada |
|
|
|
| 33 | 67.05 | 11 | Shakib Al Hasan | Bangladesh |
|
|
|
| 34 | 66.95 | 16 | Botha J | South Africa |
|
|
|
| 35 | 66.68 | 8 | Parnell W.D | South Africa |
|
|
|
| 36 | 66.13 | 10 | Mohammad Aamer | Pakistan |
|
|
|
| 37 | 64.59 | 9 | Swann G.P | England |
|
|
|
| 38 | 63.72 | 9 | Khan Z | India |
|
|
|
| 39 | 62.45 | 11 | Hopes J.R | Australia |
|
|
|
| 40 | 61.70 | 19 | Anderson J.M | England |
|
|
|
| 41 | 59.87 | 15 | Mills K.D | New Zealand |
|
|
|
| 42 | 59.28 | 15 | Bravo D.J | West Indies |
|
|
|
| 43 | 58.43 | 8 | Sidebottom R.J | England |
|
|
|
| 44 | 56.11 | 12 | Edwards F.H | West Indies |
|
|
|
| 45 | 55.89 | 24 | Morkel J.A | South Africa |
|
|
|
| 46 | 55.86 | 7 | Utseya P | Zimbabwe |
|
|
|
| 47 | 55.83 | 10 | Benn S.J | West Indies |
|
|
|
| 48 | 55.39 | 15 | Sohail Tanvir | Pakistan |
|
|
|
| 49 | 54.62 | 14 | Mascarenhas A.D | England |
|
|
|
| 50 | 53.50 | 5 | ten Doeschate R | Netherlands |
|
No comments:
Post a Comment