skip to main |
skip to sidebar
Top 50 Allrounders - T20
| # | Rating | T20s | Name | Country |
| 1 | 185.83 | 26 | Shahid Afridi | Pakistan |
|
|
|
| 2 | 144.81 | 12 | Gayle C.H | West Indies |
|
|
|
| 3 | 142.34 | 21 | Jayasuriya S.T | Sri Lanka |
|
|
|
| 4 | 131.02 | 23 | Umar Gul | Pakistan |
|
|
|
| 5 | 119.78 | 12 | Mendis B.A.W | Sri Lanka |
|
|
|
| 6 | 117.97 | 22 | Collingwood P.D | England |
|
|
|
| 7 | 115.64 | 15 | Bravo D.J | West Indies |
|
|
|
| 8 | 115.10 | 14 | Symonds A | Australia |
|
|
|
| 9 | 114.37 | 27 | Shoaib Malik | Pakistan |
|
|
|
| 10 | 114.11 | 24 | Morkel J.A | South Africa |
|
|
|
| 11 | 113.97 | 18 | Vettori D.L | New Zealand |
|
|
|
| 12 | 107.32 | 14 | Yuvraj Singh | India |
|
|
|
| 13 | 107.31 | 21 | Dilshan T.M | Sri Lanka |
|
|
|
| 14 | 106.36 | 11 | Hussey D.J | Australia |
|
|
|
| 15 | 104.69 | 20 | Smith G.C | South Africa |
|
|
|
| 16 | 104.11 | 9 | Abdul Razzaq | Pakistan |
|
|
|
| 17 | 103.40 | 15 | Pathan I.K | India |
|
|
|
| 18 | 100.45 | 11 | Shakib Al Hasan | Bangladesh |
|
|
|
| 19 | 98.60 | 30 | McCullum B.B | New Zealand |
|
|
|
| 20 | 98.51 | 12 | Pollock S.M | South Africa |
|
|
|
| 21 | 98.07 | 20 | Pietersen K.P | England |
|
|
|
| 22 | 97.70 | 10 | Kallis J.H | South Africa |
|
|
|
| 23 | 97.52 | 13 | Bond S.E | New Zealand |
|
|
|
| 24 | 96.99 | 11 | Saeed Ajmal | Pakistan |
|
|
|
| 25 | 95.95 | 22 | Styris S.B | New Zealand |
| 26 | 95.30 | 9 | Ryder J.D | New Zealand |
|
|
|
| 27 | 94.40 | 11 | Abdur Razzak | Bangladesh |
|
|
|
| 28 | 94.18 | 20 | Oram J.D.P | New Zealand |
|
|
|
| 29 | 93.95 | 18 | Malinga S.L | Sri Lanka |
|
|
|
| 30 | 93.36 | 14 | Steyn D.W | South Africa |
|
|
|
| 31 | 92.16 | 9 | van der Merwe R | South Africa |
|
|
|
| 32 | 90.95 | 8 | Cusack A.R | Ireland |
|
|
|
| 33 | 90.83 | 5 | ten Doeschate R | Netherlands |
|
|
|
| 34 | 90.49 | 15 | Mills K.D | New Zealand |
|
|
|
| 35 | 90.09 | 7 | Masakadza H | Zimbabwe |
|
|
|
| 36 | 88.77 | 9 | Mohammad Hafeez | Pakistan |
|
|
|
| 37 | 88.21 | 16 | Gambhir G | India |
|
|
|
| 38 | 87.35 | 12 | Johnson M.G | Australia |
|
|
|
| 39 | 86.98 | 9 | Hayden M.L | Australia |
|
|
|
| 40 | 86.64 | 19 | Bracken N.W | Australia |
|
|
|
| 41 | 86.42 | 17 | Lee B | Australia |
|
|
|
| 42 | 85.75 | 13 | Fernando C.R.D | Sri Lanka |
|
|
|
| 43 | 85.66 | 7 | Simmons L.M.P | West Indies |
|
|
|
| 44 | 85.52 | 16 | Botha J | South Africa |
|
|
|
| 45 | 85.21 | 14 | Mascarenhas A.D | England |
|
|
|
| 46 | 85.12 | 6 | Bosman L.L | South Africa |
|
|
|
| 47 | 84.96 | 12 | Taylor J.E | West Indies |
|
|
|
| 48 | 84.74 | 12 | Mohammad Ashraf | Bangladesh |
|
|
|
| 49 | 84.42 | 16 | Harbhajan Singh | India |
|
|
|
| 50 | 82.97 | 18 | Duminy J.P | South Africa |
No comments:
Post a Comment